←Back to overview
Compare · Holmpton
Holmpton vs Haisthorpe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holmpton East Riding of Yorkshire | Haisthorpe Carnaby parish, East Riding of Yorkshire |
|---|---|---|
| Local figures cover | Holmpton parish | Carnaby parish |
| Population | 237 | 356 |
| Median property price | £258,500 | £350,000 |
| Sales (12 months) | 2 | 5 |
| Crime per 1,000 | 54 | 82 |
| Avg broadband (Mbps) | 43.5 | 71.5 |
| Full fibre (% of postcodes) | 0% | 71% |
| Schools in the area | 1 | 5 |
| Food 5-star (%) | 100% | 88% |
| Active businesses | 22 | 104 |
| River/sea flood risk | Very low | Very low |
| Nearest station | New Clee | Bridlington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers