←Back to overview
Crime · Holmpton
Reported crime in Holmpton
73 incidents logged with the police in the past 12 months, around 54 per 1,000 residents.
Total incidents
73
Rate / 1,000
54
Categories
10
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 35 | 48% |
| Criminal damage and arson | 9 | 12% |
| Other theft | 7 | 10% |
| Public order | 5 | 7% |
| Vehicle crime | 4 | 5% |
| Burglary | 3 | 4% |
| Possession of weapons | 3 | 4% |
| Drugs | 3 | 4% |
| Other crime | 2 | 3% |
| Anti social behaviour | 2 | 3% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 2 | 3 | 3 | 5 | 1 | 7 | 5 | 4 | 3 | 1 | 1 | 35 | |
| Criminal damage and arson | 1 | 2 | 1 | 2 | 3 | 9 | |||||||
| Other theft | 1 | 1 | 1 | 2 | 1 | 1 | 7 | ||||||
| Public order | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Vehicle crime | 2 | 1 | 1 | 4 | |||||||||
| Burglary | 1 | 1 | 1 | 3 | |||||||||
| Possession of weapons | 1 | 1 | 1 | 3 | |||||||||
| Drugs | 2 | 1 | 3 | ||||||||||
| Other crime | 2 | 2 | |||||||||||
| Anti social behaviour | 1 | 1 | 2 | ||||||||||
| Total | 3 | 4 | 7 | 5 | 6 | 4 | 11 | 9 | 6 | 6 | 6 | 6 | 73 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Holmpton, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,348.