←Back to overview
Property · Holmpton
Property sales in Holmpton
2 residential transactions recorded in the past 12 months.
Median price
£258,500
Sales (12m)
2
Property types
4
Records on file
117
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Holmpton
The 117 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 72 | £170,000 |
| Terraced | 25 | £83,000 |
| Semi-detached | 17 | £135,000 |
| Other | 3 | £175,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 27 Mar 2026 | Taylor Lane, Holmpton | HU19 2QZ | Terraced | Freehold | £265,000 |
| 09 Mar 2026 | School Lane, Holmpton | HU19 2QS | Terraced | Freehold | £252,000 |
| 15 Aug 2025 | Withernsea Road, Holmpton | HU19 2QP | Detached | Freehold | £220,000 |
| 28 Mar 2025 | , Holmpton | HU19 2QR | Detached | Freehold | £360,000 |
| 23 Aug 2024 | Withernsea Road, Holmpton | HU19 2QP | Detached | Freehold | £345,000 |
| 28 Jun 2024 | School Lane, Holmpton | HU19 2QS | Detached | Freehold | £220,000 |
| 25 Nov 2021 | Seaside Road, Holmpton | HU19 2RA | Detached | Freehold | £165,000 |
| 29 Sept 2021 | School Lane, Holmpton | HU19 2QS | Detached | Freehold | £265,000 |
| 23 Sept 2021 | Manor Garth, Holmpton | HU19 2QS | Detached | Freehold | £249,950 |
| 23 Sept 2021 | Manor Garth, Holmpton | HU19 2QS | Detached | Freehold | £249,950 |
| 20 Sept 2021 | Manor Garth, Holmpton | HU19 2QS | Detached | Freehold | £250,000 |
| 30 Jun 2021 | Town Street, Holmpton | HU19 2QR | Detached | Freehold | £415,000 |
| 14 May 2021 | Taylor Lane, Holmpton | HU19 2QZ | Terraced | Freehold | £262,000 |
| 30 Apr 2021 | School Lane, Holmpton | HU19 2QS | Semi-detached | Freehold | £220,000 |
| 19 Mar 2021 | Taylor Lane, Holmpton | HU19 2QZ | Terraced | Freehold | £118,000 |
| 22 Feb 2021 | Seaside Road, Holmpton | HU19 2RA | Detached | Freehold | £367,500 |
| 03 Sept 2020 | , Holmpton | HU19 2QT | Detached | Freehold | £335,000 |
| 27 May 2020 | Withernsea Road, Holmpton | HU19 2QP | Other | Freehold | £325,000 |
| 27 Sept 2019 | School Lane, Holmpton | HU19 2QS | Terraced | Freehold | £199,950 |
| 20 Jun 2019 | , Holmpton | HU19 2QR | Terraced | Freehold | £70,000 |
| 27 Mar 2019 | Withernsea Road, Holmpton | HU19 2QP | Detached | Freehold | £210,000 |
| 01 Feb 2019 | School Lane, Holmpton | HU19 2QS | Detached | Freehold | £219,500 |
| 30 Nov 2018 | Withernsea Road, Holmpton | HU19 2QP | Detached | Freehold | £150,000 |
| 19 Oct 2018 | Old Coastguard Cottages, Holmpton | HU19 2QU | Semi-detached | Leasehold | £182,990 |
| 30 Apr 2018 | Withernsea Road, Holmpton | HU19 2QP | Detached | Freehold | £121,000 |
| 22 Feb 2018 | Seaside Road, Holmpton | HU19 2RA | Detached | Freehold | £165,000 |
| 13 Oct 2017 | School Lane, Holmpton | HU19 2QS | Detached | Freehold | £170,950 |
| 12 Jun 2017 | , Holmpton | HU19 2RB | Detached | Freehold | £200,000 |
| 18 Nov 2016 | Main Road, Holmpton | HU19 2RB | Other | Freehold | £175,000 |
| 15 Sept 2016 | School Lane, Holmpton | HU19 2QS | Detached | Freehold | £161,500 |
| 03 Aug 2016 | Taylor Lane, Holmpton | HU19 2QZ | Terraced | Freehold | £199,000 |
| 08 Jan 2016 | Out Newton Road, Holmpton | HU19 2RD | Detached | Freehold | £315,000 |
| 18 Dec 2015 | Withernsea Road, Holmpton | HU19 2QP | Detached | Freehold | £232,500 |
| 26 Jun 2015 | School Lane, Holmpton | HU19 2QS | Detached | Freehold | £175,000 |
| 27 Feb 2015 | Withernsea Road, Holmpton | HU19 2QP | Detached | Freehold | £175,000 |
| 13 Feb 2015 | Taylor Lane, Holmpton | HU19 2QZ | Detached | Freehold | £210,000 |
| 05 Dec 2014 | Pinfold Cottages, Holmpton | HU19 2RB | Terraced | Freehold | £122,500 |
| 27 Oct 2014 | , Holmpton | HU19 2QT | Detached | Freehold | £185,000 |
| 08 Oct 2014 | School Lane, Holmpton | HU19 2QS | Semi-detached | Freehold | £105,000 |
| 20 Jun 2014 | Taylor Lane, Holmpton | HU19 2QZ | Detached | Freehold | £130,000 |
| 23 May 2014 | Post Office Cottages, Holmpton | HU19 2QT | Terraced | Freehold | £69,500 |
| 21 Mar 2014 | School Lane, Holmpton | HU19 2QS | Detached | Freehold | £200,000 |
| 28 Feb 2014 | Taylor Lane, Holmpton | HU19 2QZ | Terraced | Freehold | £90,000 |
| 17 Feb 2014 | Main Road, Holmpton | HU19 2RB | Other | Freehold | £175,000 |
| 18 Dec 2013 | Withernsea Road, Holmpton | HU19 2QP | Detached | Freehold | £138,750 |
| 02 Oct 2013 | , Holmpton | HU19 2RB | Detached | Freehold | £170,000 |
| 23 May 2013 | Taylor Lane, Holmpton | HU19 2QZ | Terraced | Freehold | £85,000 |
| 01 Feb 2013 | Withernsea Road, Holmpton | HU19 2QP | Detached | Freehold | £95,000 |
| 03 Jul 2012 | School Lane, Holmpton | HU19 2QS | Detached | Freehold | £460,000 |
| 24 Feb 2012 | Out Newton Road, Holmpton | HU19 2RD | Detached | Freehold | £125,000 |
| 12 Jan 2012 | West Farm Cottages, Holmpton | HU19 2QY | Semi-detached | Freehold | £150,000 |
| 16 Dec 2011 | Taylor Lane, Holmpton | HU19 2QZ | Terraced | Freehold | £92,500 |
| 10 Nov 2011 | Seaside Road, Holmpton | HU19 2RA | Detached | Freehold | £165,000 |
| 31 Jan 2011 | School Lane, Holmpton | HU19 2QS | Detached | Freehold | £155,000 |
| 06 Sept 2010 | West Farm Cottages, Holmpton | HU19 2QY | Semi-detached | Freehold | £150,000 |
| 18 Dec 2009 | Rysome Garth Cottages, Holmpton | HU19 2QR | Semi-detached | Freehold | £171,500 |
| 15 Jul 2009 | School Lane, Holmpton | HU19 2QS | Detached | Freehold | £221,000 |
| 03 Jul 2009 | Withernsea Road, Holmpton | HU19 2QP | Detached | Freehold | £100,000 |
| 27 Nov 2008 | Seaside Road, Holmpton | HU19 2RA | Detached | Freehold | £195,000 |
| 31 Oct 2008 | School Lane, Holmpton | HU19 2QS | Semi-detached | Freehold | £160,000 |
| 28 May 2008 | Taylor Lane, Holmpton | HU19 2QZ | Terraced | Freehold | £102,000 |
| 09 Oct 2007 | Taylor Lane, Holmpton | HU19 2QZ | Terraced | Freehold | £83,000 |
| 01 Oct 2007 | , Holmpton | HU19 2QT | Detached | Freehold | £288,000 |
| 22 Jun 2007 | , Holmpton | HU19 2QR | Terraced | Freehold | £63,000 |
| 08 Jun 2007 | , Holmpton | HU19 2QR | Detached | Freehold | £249,950 |
| 27 Apr 2007 | Withernsea Road, Holmpton | HU19 2QP | Detached | Freehold | £185,000 |
| 20 Feb 2007 | Main Road, Holmpton | HU19 2RB | Detached | Freehold | £300,000 |
| 12 Jan 2007 | Taylor Lane, Holmpton | HU19 2QZ | Detached | Freehold | £70,000 |
| 07 Sept 2006 | Taylor Lane, Holmpton | HU19 2QZ | Semi-detached | Freehold | £177,000 |
| 11 Aug 2006 | Withernsea Road, Holmpton | HU19 2QP | Detached | Freehold | £250,000 |
| 08 Mar 2006 | Old Coastguard Cottages, Holmpton | HU19 2QU | Semi-detached | Leasehold | £114,000 |
| 12 Aug 2005 | Taylor Lane, Holmpton | HU19 2QZ | Terraced | Freehold | £83,000 |
| 21 Apr 2005 | Withernsea Road, Holmpton | HU19 2QP | Detached | Freehold | £180,000 |
| 14 Dec 2004 | Rysome Garth Cottages, Holmpton | HU19 2QR | Semi-detached | Freehold | £195,000 |
| 13 Dec 2004 | Taylor Lane, Holmpton | HU19 2QZ | Terraced | Freehold | £93,000 |
| 26 Nov 2004 | Taylor Lane, Holmpton | HU19 2QZ | Terraced | Freehold | £73,000 |
| 12 Nov 2004 | Taylor Lane, Holmpton | HU19 2QZ | Terraced | Freehold | £75,000 |
| 02 Jul 2004 | School Lane, Holmpton | HU19 2QS | Detached | Freehold | £175,000 |
| 26 May 2004 | Out Newton Road, Holmpton | HU19 2RD | Semi-detached | Freehold | £135,000 |
| 16 Apr 2004 | School Lane, Holmpton | HU19 2QS | Detached | Freehold | £199,500 |
| 11 Mar 2004 | Taylor Lane, Holmpton | HU19 2QZ | Semi-detached | Freehold | £58,000 |
| 19 Dec 2003 | Seaside Road, Holmpton | HU19 2RA | Detached | Freehold | £115,000 |
| 29 Oct 2003 | Withernsea Road, Holmpton | HU19 2QP | Detached | Freehold | £175,000 |
| 21 Oct 2003 | Taylor Lane, Holmpton | HU19 2QZ | Detached | Freehold | £99,000 |
| 20 Dec 2002 | Withernsea Road, Holmpton | HU19 2QP | Detached | Freehold | £170,000 |
| 29 Nov 2002 | Seaside Road, Holmpton | HU19 2RA | Detached | Freehold | £130,000 |
| 29 Nov 2002 | Pinfold Cottages, Holmpton | HU19 2RB | Semi-detached | Freehold | £110,000 |
| 15 Aug 2002 | School Lane, Holmpton | HU19 2QS | Detached | Freehold | £133,000 |
| 19 Jul 2002 | , Holmpton | HU19 2QR | Detached | Freehold | £78,500 |
| 28 Jun 2002 | Taylor Lane, Holmpton | HU19 2QZ | Detached | Freehold | £70,000 |
| 02 May 2002 | , Holmpton | HU19 2QR | Detached | Freehold | £245,000 |
| 14 Dec 2001 | Taylor Lane, Holmpton | HU19 2QZ | Terraced | Freehold | £28,000 |
| 16 Nov 2001 | , Holmpton | HU19 2QR | Detached | Freehold | £82,000 |
| 26 Oct 2001 | Old Coastguard Cottages, Holmpton | HU19 2QU | Semi-detached | Leasehold | £75,000 |
| 16 Oct 2001 | West Farm Cottages, Holmpton | HU19 2QY | Semi-detached | Freehold | £46,950 |
| 30 Aug 2001 | School Lane, Holmpton | HU19 2QS | Detached | Freehold | £75,000 |
| 23 Jul 2001 | Seaside Road, Holmpton | HU19 2RA | Detached | Freehold | £63,000 |
| 01 Jun 2001 | Post Office Cottages, Holmpton | HU19 2QT | Terraced | Freehold | £55,000 |
| 22 Feb 2001 | Withernsea Road, Holmpton | HU19 2QP | Detached | Freehold | £70,000 |
| 08 Nov 2000 | Withernsea Road, Holmpton | HU19 2QP | Detached | Freehold | £64,000 |
Showing 100 of 117 records.
HM Land Registry Price Paid Data, sales within the parish of Holmpton. Crown copyright.