←Back to overview
Compare · Holmpton
Holmpton vs Hunthill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holmpton East Riding of Yorkshire | Hunthill Elstronwick parish, East Riding of Yorkshire |
|---|---|---|
| Local figures cover | Holmpton parish | Elstronwick parish |
| Population | 237 | 294 |
| Median property price | £258,500 | £284,000 |
| Sales (12 months) | 2 | 6 |
| Crime per 1,000 | 54 | 23 |
| Avg broadband (Mbps) | 43.5 | 184.4 |
| Full fibre (% of postcodes) | 0% | 60% |
| Schools in the area | 1 | 8 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 22 | 41 |
| River/sea flood risk | Very low | Very low |
| Nearest station | New Clee | Hull |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers